EXCHANGE-A-BLADE EAB Finishing Razor Back Multi-Purpose Metal Saw Blade – 4 1/2-in Dia – 7/8-in And 5/8-in DKO – Diamond Abrasive
$27.00 Original price was: $27.00.$18.90Current price is: $18.90.
- Quality and Affordability Combined
- Green products, guaranteed.
- Prompt service, every time.
- The Quality Choice for Smart Shoppers

Enhance your industrial cutting projects with the Exchange-A-Blade diamond saw blade. Tested to over 1800 cuts, it features a circular design for accuracy. The blade’s electroplating makes it suitable for cutting sheet metal, aluminum, stainless steel and cast iron. An eco-friendly solution, the metal-cutting diamond blade is made from recycled alloy steel.
| Arbor Diameter | 7/8-in – 5/8-in DKO |
|---|---|
| For Use on Slate | No |
| For Use on Concrete | No |
| For Use on Fiber Cement | No |
| For Use on Glass | No |
| For Use on Granite | No |
| For Use on Laminate | No |
| For Use on Marble | No |
| For Use on Melamine | No |
| For Use on Metal | Yes |
| For Use on Non-Ferrous Metals | Yes |
| For Use on Plastic | No |
| For Use on Plywood | No |
| For Use on Porcelain | No |
| For Use on Vinyl | No |
| For Use on Cinder Block | No |
| For Use on Wood | Yes |
| Number of Blades Included | 1 |
| Number of Teeth | 0 |
| Number of Teeths | 0 |
| Package Quantity | 1 |
| Rim Type | Continuous |
| Saw Blade Arbor Size | 5/8-in – 7/8-in |
| Saw Blade Diameter | 4-1/2-in |
| Series Name | Razor Back |
| Set/Individual | Individual |
| Type | Circular saw blade |
| Warranty | None |
| Wet/Dry Cut Capability | Dry cut only |
| For Use on Composite Decking | No |
| For Use on Ceramic | No |
| Base Warranty Labor(Months) | 0 |
| Cuts Granite | No |
| Base Warranty Parts(Months) | 0 |
| Blade Material | Diamond |
| Brand/Model Compatibility | Handheld Circular Saw |
| Compatible with Benchtop/Stationary Saws | No |
| Compatible with Handheld Circular Saws | Yes |
| Compatible with Tile and Cut-Off Saws | No |
| Cuts Bricks/Pavers | No |
| Cuts Ceramic Tile | No |
| Cuts Cinder Block | No |
| Cuts Composite Decking | No |
| Cuts Concrete/Cement/Asphalt | No |
| Cuts Fiber Cement | No |
| Cuts Glass | No |
| Cuts Laminate | No |
| For Use on Brick | No |
| Cuts Marble | No |
| Cuts Melamine | No |
| Cuts Metal | Yes |
| Cuts Non-Ferrous Metals | Yes |
| Cuts Plastic | No |
| Cuts Plywood | No |
| Cuts Porcelain Tile | No |
| Cuts Slate | No |
| Cuts Vinyl Siding | No |
| Cuts Wood | No |
| Dado | No |
| Directional Setting | Single direction |
| For Use on Asphalt | No |
| Wood Cut Finish | N/A |
Be the first to review “EXCHANGE-A-BLADE EAB Finishing Razor Back Multi-Purpose Metal Saw Blade – 4 1/2-in Dia – 7/8-in And 5/8-in DKO – Diamond Abrasive” Cancel reply
Related products
-30%
-30%
-30%
-30%
-70%
-73%
-68%
-75%





Reviews
There are no reviews yet.